Sustainability Report 2004
Environmental aspects
Forest operations
| Barra do Riacho Unit (BA, ES and MG) |
Guaíba Unit (RS) |
Total | ||
| Soil use | ||||
| Eucalyptus plantations | ha | 210,407 | 42,.020 | 252,426 |
| Native reserves | ha | 118,846 | 14,214 | 133,088 |
| Other uses | ha | 19,748 | 9,317 | 29,.065 |
| Eucalyptus | ||||
| Production of seedlings | 1.000 un | 58,531 | 6,781 | 65,312 |
| Planting of seedlings | 1.000 un | 49,231 | 6,781 | 56,012 |
| Donation of seedlings | 1.000 un | 6,369 | - | 6,369 |
| Native | ||||
| Production of seedlings | 1.000 un | 509 | 110 | 619 |
| Donation of seedlings | 1.000 un | 168 | 110 | 178 |
| Harvesting | ||||
| Average age for pulp | Years | 7.9 | 11.1 | - |
| Average age for solid products |
Years | 23.0 | - | - |
| Average cycle for harvesting own plantations for pulp |
Years | 5 to 7 | 5 to 7 | |
| Average cycle for harvesting own plantations for solid products |
Years | 14 to 16 | - | |
| Forestry Partners Program |
||||
| Contracted area | ha | 70,690 | 378 | 71,068 |
| Planted area | ha | 62,099 | 264 | 62,363 |
| Number of contracts | un | 3,013 | 15 | 3,028 |
| Average area per contract | ha/un | 23.5 | 25.2 | - |

Introduction